Daily Price List
Please call or mail us and ask any of the product listed below to deliver at your home in Hyderabad and Secunderabad and pay cash. OR Send Crossed Cheque on favor of M/S IT-LUNAR SYSTEMS. We deliver the ordered product after realisation of cheque. Please check for the stock availability before placing order
| S. No | Part Name | Today's Price |
|---|---|---|
| 1 | AMD LE 1250 SEMPRON 2.2 GHz 512KB | 1600 |
| 2 | AMD 3200 ATHLON 2.2 GHz 400MHz | 1800 |
| 3 | Intel Celeron E2160 1.80 GHz /400 MHz FSB /128KB L2 Cache | 1900 |
| 4 | AMD 1640 ATHLON 2.6 GHz /1MB | 1950 |
| 5 | AMD 5200+ X2 DualCore 2.7 GHz /2MB | 3100 |
| 6 | AMD 5400+ X2 Dual Core2.8 GHz /512KB x 2 Cache | 3300 |
| 7 | Intel Dual Core E2200 2.2 GHz /800 MHz FSB /1 MB L2 Cache | 3500 |
| 8 | Intel Dual Core E5200 2.5 GHz /800 MHz FSB/2MB L2 Cache | 3500 |
| 9 | AMD 7750+ X2 Dual Core 2.7 GHz /1800MHz HT Speed /2x 512 KB | 3650 |
| 10 | AMD 5400+ X2 DualCore 2.8 GHz /512KB x 2 Cache | 4500 |
| 11 | AMD 5600+ X2 Dual Core 2.8 GHz /2000MHz FSB /2MB | 4500 |
| 12 | AMD 8650 TRIPLECORE 2.3 GHz HyperTransport: HT3 /3600MHz /3x 512KB | 4600 |
| 13 | Intel Core2 Duo E6750 2.66 GHz /1333MHz FSB/4MB Cache | 5850 |
| 14 | Intel Core2 Duo E7400 2.8 GHz /1066MHz FSB/3MB Cache | 6150 |
| 15 | AMD 9650+ Quard Core 2.30 GHz /1800 MHz /4MB Cache | 6600 |
| 16 | AMD 1216 OPTERON AM2+ SOCK 2.4 GHz /2MB /L2 Cache | 6600 |
| 17 | AMD 9750+ Quard Core 2.4 GHz /1600MHz /4x512kB | 7600 |
| 18 | AMD 9850+ Quard Core 2.50 GHz /2000MHz /4MB Cache | 8000 |
| 19 | Intel Core 2 Duo E8200 2.66 GHz /1333MHz FSB / 6MB Cache | 8100 |
| 20 | AMD 9950+ Quard Core 2.60 GHz /2000MHz /4MB Cache | 8600 |
| 21 | AMD AM3720 PHENOMIIX 3 2.8 GHz /4000MHz FSB /128KB | 8800 |
| 22 | Intel Core 2 Duo E8400 3.0 GHz /1333MHz FSB /6MB L2 Cache | 9150 |
| 23 | Intel Quad 2 Core Q8200 2.33GHz /1333MHz /4MB L2 Cache | 10250 |
| 24 | AMD AM3810 PHENOM IIX4 2.8 GHz /512 MB | 10500 |
| 25 | AMD 920 PHENOM II 2.8 GHz /4 x 512 KB | 10800 |
| 26 | AMD 940 PHENOM II 3.0 GHz /2.8 MHz /4x512KB | 13500 |
| 27 | Intel Quard 2 Core 9950 2.83 GHz /1333MHz FSB /12MB L2 Cache | 17500 |
| 28 | MercuryPI945GCM1066 Mhz | 2000 |
| 29 | MercuryPI945GZDFSB 800/533 MHz. | 2100 |
| 30 | ASUSASUSM2N68-AM1066 (AM2+)/800 (AM2) | 2300 |
| 31 | ASUS .AsusP5SD2-VMsdfsdf1066O.C/800 MHz FSB | 2300 |
| 32 | Mercury7050FSB support is 533/800/1066 Mhz | 2300 |
| 33 | ASUS .AsusP5SD2-VMsdfsdf1066O.C/800 MHz FSB | 2300 |
| 34 | ASUS .P5KPL-AM/PS.1600(OC)/1333/1066/800MHz FSB/ | 2400 |
| 35 | ASUS.M2N-MXSEPlus2000 / 1600 MT/s bus | 2400 |
| 36 | ASUS .P5KPL-AM/PS.1600(OC)/1333/1066/800MHz FSB/ | 2400 |
| 37 | IntelDG31PR1333/ 1066 or 800 MHz system bus | 3200 |
| 38 | GigabyteEG31MF-S2FSB 1600 (O.C. | 3600 |
| 39 | IntelD31GL1333 MHz Front Side Bus Speed | 3600 |
| 40 | ASUS.ASUSM3A78-EM.Data bus speed 2600 MHz// | 5300 |
| 41 | GigabyteGAEP43-S3LFSB 1600 (O.C.) MHz . | 5500 |
| 42 | ASUS .ASUSM3N78-EMH.533/667/800/1066. | 5550 |
| 43 | ASUS .ASUSM3N78-VM/Data bus speed 2600 MHz / | 5550 |
| 44 | ASUSM3N78-EH.2000/1600 MT/s . | 5600 |
| 45 | ASUSM3N78-EH.2000/1600 MT/s . | 5600 |
| 46 | IntelDG35EC800MHz /1066MHz / | 5650 |
| 47 | ASUSAsusM3N78EMH2000/1600 MT/s | 6300 |
| 48 | ASUSAsusM3N78EMH2000/1600 MT/s | 6300 |
| 49 | IntelDG43NB1333 MHz | 6350 |
| 50 | GigabyteGAEG45M-DS2H1600 (O.C.)/1333/1066/800 MHz FSB | 6500 |
| 51 | ASUS .ASUSM3N-HDHDMI2000 / 1600 MTs HyperTransport | 7000 |
| 52 | ASUS .ASUSM3N-HDHDMI2000 / 1600 MTs HyperTransport | 7000 |
| 53 | IntelDG45ID1333 MHz FSB/ | 7475 |
| 54 | ASUS .ASUSM3A-HHDMI/2600 MHZ | 7500 |
| 55 | GigabyteGA-EP45-DQ61600MHz | 8500 |
| 56 | HynixDDRSDRAM128 MB | 330 |
| 57 | DynetDDR2SDRAM512 MB | 380 |
| 58 | HynixDDRSDRAM256 MB | 380 |
| 59 | DynetDDR2SDRAM1GB | 425 |
| 60 | DynetDDR2SDRAM533256MB | 450 |
| 61 | KingstonDDR2SDRAM256 MB | 470 |
| 62 | KingstonDDR2SDRAM800 MHz512 MB | 475 |
| 63 | DynetDDR1SDRAM256 MB | 480 |
| 64 | LOCAL MADESDRAM256 MB | 490 |
| 65 | HynixDDRSDRAM512 MB | 500 |
| 66 | KingstonDDR2667(PC25300)1 GB | 500 |
| 67 | DynetDDR1SDRAM512 MB | 680 |
| 68 | Kingston(DDR2800)1 GB | 700 |
| 69 | TranscendDDR2SDRAM(DDR2 800 PC2 6400)1 GB | 725 |
| 70 | DynetDDR2SDRAM2GB | 875 |
| 71 | DynetDDR2SDRAM6671GB | 875 |
| 72 | KingstonDDRSDRAM256 MB | 900 |
| 73 | KingstonDDR2667(PC25300)2 GB | 950 |
| 74 | TranscendDDR2SDRAMDDR2 800 (PC2 6400)2 GB | 950 |
| 75 | KingstonDDRSDRAM400 MHz512 MB | 1050 |
| 76 | Kingston(DDR2800)2 GB | 1050 |
| 77 | HynixDDR2SDRAM2 GB | 1075 |
| 78 | Kingston(DDR2900)2 GB | 1090 |
| 79 | Kingston(DDR2987)2 GB | 1100 |
| 80 | DynetDDR1SDRAM1GB | 1500 |
| 81 | TranscendDDRSDRAM266/PC2100)266 MHz512 MB | 1650 |
| 82 | TranscendDDRSDRAM266/PC2100)266 MHz512 MB | 1650 |
| 83 | KingstonDDRSDRAM333 MHz1 GB | 1850 |
| 84 | KingstonSDRAM256 MB | 1970 |
| 85 | Transcend.SDRAM133MHz256 MB | 2550 |
| 86 | Transcend.SDRAM133MHz256 MB | 2550 |
| 87 | SeagateSATA720080GB | 1650 |
| 88 | SeagateIDE540080GB | 1850 |
| 89 | SeagateSATA5400160GB | 2150 |
| 90 | SeagateSATA7200350GB | 2615 |
| 91 | SeagateSATA7200250GB | 2650 |
| 92 | SamsungSATA7200120 | 3100 |
| 93 | SamsungSATA7200160GB | 3150 |
| 94 | SamsungSATA7200320 | 3250 |
| 95 | SamsungSATA7200500gb | 3735 |
| 96 | SeagateSATA7200500 | 3735 |
| 97 | SeagateSATA7200750 | 4899 |
| 98 | SamsungSATA72001TB | 5750 |
| 99 | SeagateSATA72001TB | 6920 |
| 100 | SeagateSATA72001.5TB | 8200 |
| 101 | PhilipsIDE16x | 950 |
| 102 | PhilipsSATA16x | 950 |
| 103 | LGSATA16x | 1020 |
| 104 | LGIDE16x | 1020 |
| 105 | SamsungSATA16x | 1075 |
| 106 | SamsungIDE16x | 1075 |
| 107 | SonySATA16x | 1250 |
| 108 | SonyIDE16x | 1250 |
| 109 | Zebronic Normal Cabnit | 925 |
| 110 | Cabnit + SMPS Normal Intex | 925 |
| 111 | Mercury Cabnit + SMPS8 84 | 1250 |
| 112 | Mercury Cabnit 81 ATX | 1250 |
| 113 | Mercury KOB 115 Cabnit + SMPS | 1450 |
| 114 | Zebronic Double FAN Fancy Shivaji Cabnit | 1500 |
| 115 | Intex Nomal Keyboard | 160 |
| 116 | Frontech Normal Keyboard | 160 |
| 117 | Zebronic Key Board | 170 |
| 118 | ZEB USB Keyboard | 195 |
| 119 | Frontech Multimedia Keyboard | 220 |
| 120 | zebronic Multimedia Keyboard | 220 |
| 121 | TVS CHAMP Keyboard | 250 |
| 122 | Genius KBC 210 Combo | 550 |
| 123 | Logitech Tech Multimedia Keyboard + Optical Mouse | 750 |
| 124 | Microsoft Keyboard + Mouse (Combo Pack ) | 775 |
| 125 | Microsoft Keyboard+ Mouse Combo Wireless | 1550 |
| 126 | SuperCombo Mouse | 110 |
| 127 | Frontech Mouse | 130 |
| 128 | Zebronics Mouse | 130 |
| 129 | Quantum Mouse | 135 |
| 130 | Intex Mouse | 140 |
| 131 | Quantum USB Mouse | 145 |
| 132 | Sentex USB | 195 |
| 133 | Microsoft USB Mouse | 525 |
| 134 | Microsoft Wireless mouse | 1225 |
| 135 | 15 Inch Zebronics CRT | 3150 |
| 136 | 15 Inch ACER CRT | 3450 |
| 137 | 15 Inch LG CRT | 3925 |
| 138 | 17 Inch Viewsonic CRT Flatron | 4550 |
| 139 | BenQ 15 Inch | 4800 |
| 140 | 17 Inch Samsung CRT | 4750 |
| 141 | Acer 15 Inch LCD | 5000 |
| 142 | LG 17 Inch CRT | 4950 |
| 143 | Acer 19 Inch LCD | 6600 |
| 144 | BenQ 17 Inch | 6700 |
| 145 | 17 Inch Samsung LCD | 6900 |
| 146 | 19 Inch Viewsonic LCD | 6850 |
| 147 | Viewsonic LCD 18.5 | 6750 |
| 148 | 19 Inch Mercury LCD | 6750 |
| 149 | BenQ 19 Inch | 6900 |
| 150 | LG 18.5 Inch LCD | 6950 |
| 151 | 19 Inch LG LCD | 7275 |
| 152 | 19 Inch Samsung LCD | 7450 |
| 153 | 22 Inch Samsung LCD | 11000 |
| 154 | Frontech Speakers | 230 |
| 155 | Logitech Tech Speakers R 5 | 395 |
| 156 | Creative Speakers SBS A 30 | 500 |
| 157 | Intex 2.1 SUB-Woffer System | 1100 |
| 158 | Intex Subwoffer 4.1 | 1400 |
| 159 | Creative 2.1 Subwoffer | 1375 |
| 160 | IXA 430 SUB-Woofer System( ECO Effect) | 1525 |
| 161 | Creative 2.1 Subwoffer Inspire | 1800 |
| 162 | Creat6ive 5.1 Subwoffer System | 3400 |
| 163 | HP 2120 ALL -In-One Printer PSC | 3500 |
| 164 | HP 4288 | 3700 |
| 165 | HP 1007 Laserjet | 5300 |
| 166 | HP 3608 | 6350 |
| 167 | TVSE 250 Champion 80 DMP | 8200 |
| 168 | TVSE 245 136 Col 9 PIN DMP | 8300 |
| 169 | TVSE 245 136 Col 9 PIN DMP Champion | 10300 |
| 170 | TVSE 345 136 Col 24 PIN DMP | 11800 |
| 171 | Supercombo 600 VA UPS | 1500 |
| 172 | Intex 600 VA UPS | 1550 |
| 173 | UPS APC | 2100 |
| 174 | 2 GB King Stone | 250 |
| 175 | 2 GB Trasend | 250 |
| 176 | 4 GB King Stone | 450 |
| 177 | 4 GB Trasend | 450 |
| 178 | 8 GB Transend | 800 |
| 179 | 8 GB Kingstone | 800 |
| 180 | 160 GB External Laptop HDD with Casing | 2550 |
| 181 | 320 GB External HDD with Cashing | 3750 |
| 182 | Quantum 5 Mega Webcam | 550 |
| 183 | Quantum 8 Mega Webcam | 650 |
| 184 | Frontech Webcam Normal | 675 |
| 185 | Frontech 5M Webcam | 675 |
| 186 | Microsoft Webcam | 950 |
| 187 | MP3 Player (2GB) | 825 |
| 188 | I POD 2 GB | 3400 |
| 189 | Modem | 300 |
| 190 | T-Link LanCard | 150 |
| 191 | QHML LanCard | 150 |
| 192 | Zebronics Lan card | 150 |
| 193 | Intex Lancard | 150 |
| 194 | T-Link Sound Card | 250 |
| 195 | Intex Soundcard | 250 |
| 196 | USB 4 Poirts Card Intex | 300 |
| 197 | Zebronics USB Card | 250 |
| 198 | HDD IDE Cable | 20 |
| 199 | HDD SATA Cable | 20 |
| 200 | HDD SATA Power Cable | 20 |
| 201 | FDD Cable 14 | 25 |
| 202 | Printer Cable USB | 50 |
| 203 | PowerCord | 40 |
| 204 | Dust Covers | 100 |
| 205 | Mouse Pad | 40 |
| 206 | CPU Fan | 225 |
| 207 | Frontech CD's (50 Pack ) | 350 |
| 208 | Frontech CD's (100 Pack ) | 700 |
| 209 | Moser Bear CD's (100 Pack) | 850 |
| 210 | Sony CD's (100 Pack ) | 950 |
| 211 | Moser Bear DVD (100 Pack) | 1250 |
| 212 | Sony DVD Pack (100 pack) | 1300 |
| 213 | Frontech Head Phones | 150 |
| 214 | Zebronic Head Phones | 250 |
| 215 | ZEB 3-IN-1 Head Phone | 300 |
| 216 | Microsoft Head Phones | 1200 |
| 217 | Zebronic SMPS | 525 |
| 218 | Intex SMPS | 525 |
| 219 | Quantium SMPS | 525 |
| 220 | CMOS Batteries | 10 |
| 221 | CMOS Batteries High Quality | 20/30/50 |
| 222 | RJ - 45 Jacks | 3 |
| 223 | HP Catridge model No: 21 (Black & White) | 825 |
| 224 | HP Catridge model No: 21 (Colour) | 925 |
| 225 | HDD Casing Sata (Laptop) | 450 |
| 226 | AGP Card 512 MB | 1900 |
| 227 | Grapic N Vidia(512 MB) | 1950 |
| 228 | QHMPL LAN Cable (1 Mt) | 12 |
| 229 | Dlink LAN Cable (305mt) BOX | 4150 |
| 230 | 1 CD Covers (100 Nos ) | 50 |
| 231 | CD Pouch | 100 |
| 232 | TV Tuner Card External Supercombo | 1000 |
| 233 | TV Tuner Card Internal Supercombo (MPEG Coverting) | 850 |
| 234 | TV Tuner Card External Frontech | 925 |
| 235 | Crimping Tool Normal | 300 |
| 236 | Crimping Tool Quality -1 | 450 |
| 237 | Spike | 100 |
| 238 | Kaspirsky Antivirus 7.0 3 Users | 650 |
| 239 | Card Reader | 150 |
| 240 | Tro Photo Paer | 150 |
